
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'C'
Johnny "Crazy" Cootes
Sutton Bridge, Lincs
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
| Long Eaton | 2 | 2 | |||||||
| Norwich | 1 | 1 | 2 | ||||||
| YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
| 1955 | 2 | 1 | 3 | ||||||
| 1958 | 1 | 1 | |||||||
| MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
| May | 1 | 1 | |||||||
| October | 2 | 1 | 3 | ||||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
| Saturday | 2 | 1 | 1 | 4 | |||||
| RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
| Heat | 1 | 1 | 2 | ||||||
| Final | 2 | 2 | |||||||
| NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
| 49c | 2 | 1 | 1 | 4 | |||||
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'C'
