
<<< ANOTHER '28' <<< ANOTHER 'B'
Thomas Boyer
Barnoldswick, Lancs
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL | ||
| Belle Vue | 2 | 1 | 2 | 5 | |||||||||||||
| Birmingham | 1 | 2 | 1 | 4 | |||||||||||||
| Buxton | 1 | 1 | |||||||||||||||
| Coventry | 1 | 1 | 1 | 3 | 6 | ||||||||||||
| Hednesford | 1 | 1 | |||||||||||||||
| Kings Lynn | 1 | 1 | 2 | 4 | |||||||||||||
| Sheffield | 1 | 1 | 1 | 3 | |||||||||||||
| Skegness | 1 | 1 | 2 | ||||||||||||||
| Stoke (Chesterton) | 1 | 1 | 2 | ||||||||||||||
| YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL | ||
| 2015 | 1 | 1 | 2 | ||||||||||||||
| 2016 | 1 | 2 | 1 | 3 | 1 | 1 | 1 | 2 | 3 | 6 | 3 | 1 | 25 | ||||
| 2017 | 1 | 1 | |||||||||||||||
| MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL | ||
| March | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||||
| April | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||||||
| May | 1 | 1 | 1 | 1 | 4 | ||||||||||||
| June | 1 | 1 | |||||||||||||||
| July | 1 | 1 | |||||||||||||||
| August | 1 | 1 | 1 | 3 | |||||||||||||
| September | 1 | 1 | 2 | ||||||||||||||
| October | 1 | 1 | |||||||||||||||
| November | 1 | 2 | 1 | 1 | 5 | ||||||||||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL | ||
| Monday | 2 | 1 | 2 | 5 | |||||||||||||
| Saturday | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 4 | 3 | 17 | |||||||
| Sunday | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||||||
| RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL | ||
| Heat | 1 | 1 | 2 | 3 | 2 | 1 | 1 | 11 | |||||||||
| Cons | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 10 | ||||||||
| Final | 1 | 1 | 2 | ||||||||||||||
| G.N. / H.S. | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||||
| NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL | ||
| 28 | 1 | 2 | 1 | 3 | 1 | 1 | 3 | 2 | 4 | 6 | 3 | 1 | 28 | ||||
<<< ANOTHER '28' <<< ANOTHER 'B'
