
<<< ANOTHER '49' <<< ANOTHER 'F'
Frank Francis
Norwich, Norfolk
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| Norwich | 3 | 3 | ||||||
| Yarmouth | 1 | 1 | 2 | |||||
| YEAR | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| 1955 | 1 | 1 | 2 | |||||
| 1956 | 3 | 3 | ||||||
| MONTH | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| April | 2 | 2 | ||||||
| May | 1 | 1 | ||||||
| August | 1 | 1 | 2 | |||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| Monday | 2 | 2 | ||||||
| Tuesday | 1 | 1 | 2 | |||||
| Saturday | 1 | 1 | ||||||
| RACE | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| Heat | 1 | 1 | 2 | 4 | ||||
| Cons | 1 | 1 | ||||||
| NUMBER | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| 49b | 1 | 1 | 3 | 5 | ||||
<<< ANOTHER '49' <<< ANOTHER 'F'
