
<<< ANOTHER '300' <<< ANOTHER 'N'
A. G. Nicholls
Ipswich, Suffolk
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | TOTAL | ||
| Ipswich | 1 | 1 | 2 | ||||
| YEAR | 1st | 2nd | 3rd | 4th | TOTAL | ||
| 1954 | 1 | 1 | 2 | ||||
| MONTH | 1st | 2nd | 3rd | 4th | TOTAL | ||
| October | 1 | 1 | 2 | ||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | TOTAL | ||
| Saturday | 1 | 1 | 2 | ||||
| RACE | 1st | 2nd | 3rd | 4th | TOTAL | ||
| Heat | 1 | 1 | 2 | ||||
| NUMBER | 1st | 2nd | 3rd | 4th | TOTAL | ||
| 300 | 1 | 1 | 2 | ||||
<<< ANOTHER '300' <<< ANOTHER 'N'
