
<<< ANOTHER '147' <<< ANOTHER 'C'
Eddie Collins
Birstall, West Yorks
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
| Birmingham | 1 | 1 | 1 | 3 | |||||||||||
| Buxton | 1 | 2 | 3 | 2 | 1 | 2 | 1 | 2 | 14 | ||||||
| Hednesford | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 8 | |||||||
| Ipswich | 1 | 1 | 1 | 3 | |||||||||||
| Skegness | 7 | 6 | 2 | 8 | 10 | 4 | 5 | 4 | 7 | 6 | 4 | 4 | 67 | ||
| Wimbledon | 1 | 1 | 1 | 3 | |||||||||||
| YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
| 2016 | 1 | 1 | |||||||||||||
| 2017 | 1 | 1 | 1 | 3 | |||||||||||
| 2019 | 1 | 1 | 2 | 1 | 5 | ||||||||||
| 2020 | 1 | 1 | 2 | 1 | 2 | 1 | 8 | ||||||||
| 2021 | 3 | 2 | 2 | 3 | 2 | 1 | 1 | 3 | 3 | 20 | |||||
| 2022 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 9 | |||||||
| 2023 | 3 | 1 | 2 | 2 | 1 | 2 | 2 | 13 | |||||||
| 2024 | 2 | 1 | 3 | 5 | 2 | 4 | 1 | 6 | 2 | 3 | 2 | 31 | |||
| 2025 | 1 | 1 | 3 | 1 | 1 | 1 | 8 | ||||||||
| MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
| March | 2 | 1 | 1 | 1 | 5 | ||||||||||
| April | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||||
| May | 2 | 4 | 1 | 2 | 1 | 10 | |||||||||
| June | 1 | 1 | 2 | 1 | 5 | ||||||||||
| July | 3 | 1 | 2 | 5 | 1 | 1 | 1 | 3 | 4 | 2 | 2 | 25 | |||
| August | 1 | 1 | 1 | 1 | 4 | 8 | |||||||||
| September | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 9 | |||||||
| October | 2 | 1 | 1 | 3 | 2 | 1 | 1 | 2 | 3 | 2 | 18 | ||||
| November | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 12 | |||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
| Friday | 1 | 1 | 2 | ||||||||||||
| Saturday | 8 | 3 | 4 | 5 | 6 | 8 | 4 | 5 | 4 | 3 | 4 | 6 | 60 | ||
| Sunday | 1 | 4 | 1 | 6 | 4 | 3 | 3 | 4 | 6 | 2 | 2 | 36 | |||
| RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
| Heat | 6 | 4 | 2 | 5 | 5 | 3 | 5 | 1 | 4 | 4 | 5 | 3 | 47 | ||
| Cons | 2 | 1 | 1 | 4 | 2 | 1 | 1 | 2 | 1 | 1 | 16 | ||||
| Final | 2 | 4 | 2 | 2 | 2 | 12 | |||||||||
| G.N. / H.S. | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 17 | |||
| Extra | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||||
| NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
| 147 | 9 | 8 | 5 | 11 | 11 | 11 | 7 | 5 | 8 | 9 | 6 | 8 | 98 | ||
<<< ANOTHER '147' <<< ANOTHER 'C'
