
<<< ANOTHER '153' <<< ANOTHER 'D'
Monty De Cartier
Petworth, West Sussex
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | TOTAL | ||
| Aldershot | 1 | 1 | 2 | |||
| YEAR | 1st | 2nd | 3rd | TOTAL | ||
| 1960 | 1 | 1 | ||||
| 1961 | 1 | 1 | ||||
| MONTH | 1st | 2nd | 3rd | TOTAL | ||
| March | 1 | 1 | ||||
| September | 1 | 1 | ||||
| DAY OF WEEK | 1st | 2nd | 3rd | TOTAL | ||
| Thursday | 1 | 1 | ||||
| Friday | 1 | 1 | ||||
| RACE | 1st | 2nd | 3rd | TOTAL | ||
| Heat | 1 | 1 | ||||
| Cons | 1 | 1 | ||||
| NUMBER | 1st | 2nd | 3rd | TOTAL | ||
| 153 | 1 | 1 | 2 | |||
<<< ANOTHER '153' <<< ANOTHER 'D'
