
<<< ANOTHER '292' <<< ANOTHER '49' <<< ANOTHER 'S'
Paul Sykes
Oldham, Lancs
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | TOTAL | ||
| Belle Vue (Hyde Road) | 1 | 2 | 3 | ||||||||
| Stoke (Chesterton) | 1 | 1 | |||||||||
| White City, Manchester | 1 | 1 | |||||||||
| 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 5 | |||
| YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | TOTAL | ||
| 1971 | 1 | 2 | 3 | ||||||||
| 1973 | 1 | 1 | 2 | ||||||||
| MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | TOTAL | ||
| October | 1 | 1 | 2 | ||||||||
| December | 1 | 2 | 3 | ||||||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | TOTAL | ||
| Monday | 1 | 2 | 3 | ||||||||
| Saturday | 1 | 1 | |||||||||
| Sunday | 1 | 1 | |||||||||
| RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | TOTAL | ||
| Heat | 1 | 1 | 1 | 3 | |||||||
| Cons | 1 | 1 | |||||||||
| G.N. / H.S. | 1 | 1 | |||||||||
| NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | TOTAL | ||
| 292 | 1 | 2 | 3 | ||||||||
| 49 | 1 | 1 | 2 | ||||||||
<<< ANOTHER '292' <<< ANOTHER '49' <<< ANOTHER 'S'
