
<<< ANOTHER '49' <<< ANOTHER 'W'
Marshall Winkley
Huddersfield, West Yorks
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
| Aycliffe | 1 | 1 | 3 | 5 | |||||||||||
| Belle Vue (Hyde Road) | 1 | 1 | |||||||||||||
| Bradford | 1 | 1 | 2 | 1 | 1 | 6 | |||||||||
| Brafield / Northampton | 1 | 1 | 3 | 2 | 1 | 8 | |||||||||
| Hartlepool | 2 | 2 | |||||||||||||
| Rochdale | 1 | 1 | 2 | ||||||||||||
| YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
| 1974 | 1 | 1 | |||||||||||||
| 1975 | 3 | 1 | 4 | ||||||||||||
| 1976 | 1 | 1 | 4 | 6 | |||||||||||
| 1977 | 1 | 1 | 2 | ||||||||||||
| 1978 | 1 | 1 | 2 | ||||||||||||
| 1979 | 1 | 1 | 3 | 1 | 1 | 7 | |||||||||
| 1981 | 1 | 1 | 2 | ||||||||||||
| MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
| March | 1 | 1 | |||||||||||||
| May | 1 | 1 | |||||||||||||
| June | 2 | 1 | 3 | ||||||||||||
| July | 1 | 1 | 2 | 2 | 6 | ||||||||||
| August | 1 | 1 | 1 | 3 | |||||||||||
| September | 2 | 1 | 3 | ||||||||||||
| October | 1 | 1 | 1 | 1 | 4 | ||||||||||
| November | 1 | 2 | 3 | ||||||||||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
| Thursday | 1 | 1 | 2 | ||||||||||||
| Friday | 1 | 1 | 1 | 1 | 4 | ||||||||||
| Saturday | 1 | 1 | |||||||||||||
| Sunday | 1 | 1 | 2 | 1 | 9 | 2 | 1 | 17 | |||||||
| RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
| Heat | 1 | 1 | 4 | 1 | 2 | 1 | 1 | 11 | |||||||
| Cons | 1 | 1 | 1 | 5 | 8 | ||||||||||
| G.N. / H.S. | 1 | 1 | |||||||||||||
| Extra | 1 | 1 | 2 | 4 | |||||||||||
| NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
| 49 | 1 | 1 | 1 | 3 | 2 | 11 | 1 | 2 | 1 | 1 | 24 | ||||
<<< ANOTHER '49' <<< ANOTHER 'W'
