
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'N'
Don Northrop
Coventry, Warks
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | TOTAL | ||
| Coventry | 1 | 1 | |||||
| Leicester | 1 | 1 | |||||
| YEAR | 1st | 2nd | 3rd | 4th | TOTAL | ||
| 1954 | 1 | 1 | 2 | ||||
| MONTH | 1st | 2nd | 3rd | 4th | TOTAL | ||
| July | 1 | 1 | |||||
| September | 1 | 1 | |||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | TOTAL | ||
| Wednesday | 1 | 1 | 2 | ||||
| RACE | 1st | 2nd | 3rd | 4th | TOTAL | ||
| Heat | 1 | 1 | 2 | ||||
| NUMBER | 1st | 2nd | 3rd | 4th | TOTAL | ||
| 101A | 1 | 1 | 2 | ||||
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'N'
