
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'T'
El Toro
Leicester, Leics
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | TOTAL | ||
| Coventry | 1 | 1 | 1 | 3 | |||
| Leicester | 2 | 1 | 3 | ||||
| YEAR | 1st | 2nd | 3rd | 4th | TOTAL | ||
| 1954 | 3 | 2 | 1 | 6 | |||
| MONTH | 1st | 2nd | 3rd | 4th | TOTAL | ||
| July | 1 | 1 | |||||
| August | 1 | 1 | 2 | ||||
| September | 1 | 1 | |||||
| October | 2 | 2 | |||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | TOTAL | ||
| Wednesday | 3 | 2 | 1 | 6 | |||
| RACE | 1st | 2nd | 3rd | 4th | TOTAL | ||
| Heat | 2 | 1 | 3 | ||||
| Final | 1 | 2 | 3 | ||||
| NUMBER | 1st | 2nd | 3rd | 4th | TOTAL | ||
| 109A | 3 | 2 | 1 | 6 | |||
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'T'
