
<<< ANOTHER '180' <<< ANOTHER 'W'
Courtney Witts
Coppull, Lancs
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
| Birmingham | 2 | 2 | 1 | 1 | 1 | 7 | |||||||||
| Buxton | 2 | 1 | 1 | 4 | |||||||||||
| Hednesford | 1 | 1 | 2 | 1 | 5 | ||||||||||
| Skegness | 2 | 1 | 1 | 1 | 1 | 1 | 7 | ||||||||
| YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
| 2016 | 1 | 1 | 2 | ||||||||||||
| 2017 | 1 | 1 | 2 | ||||||||||||
| 2019 | 5 | 2 | 4 | 1 | 3 | 1 | 1 | 1 | 1 | 19 | |||||
| MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
| May | 2 | 1 | 1 | 1 | 1 | 6 | |||||||||
| June | 1 | 1 | 1 | 1 | 4 | ||||||||||
| August | 3 | 1 | 1 | 5 | |||||||||||
| September | 1 | 2 | 3 | ||||||||||||
| October | 1 | 1 | |||||||||||||
| November | 1 | 1 | 1 | 1 | 4 | ||||||||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
| Saturday | 5 | 2 | 1 | 1 | 1 | 1 | 11 | ||||||||
| Sunday | 1 | 2 | 3 | 3 | 1 | 1 | 1 | 12 | |||||||
| RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
| Heat | 2 | 2 | 1 | 1 | 1 | 7 | |||||||||
| Cons | 1 | 4 | 5 | ||||||||||||
| Final | 2 | 1 | 1 | 1 | 1 | 6 | |||||||||
| G.N. / H.S. | 1 | 1 | 1 | 3 | |||||||||||
| Extra | 1 | 1 | 2 | ||||||||||||
| NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
| 180 | 6 | 2 | 5 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 23 | ||||
<<< ANOTHER '180' <<< ANOTHER 'W'
