
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'H'
Ted Hulme
Stretford, Gt. Manchester
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
| Belle Vue (Hyde Road) | 1 | 1 | 1 | 3 | ||||||
| YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
| 1954 | 1 | 1 | 1 | 3 | ||||||
| MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
| October | 1 | 1 | 1 | 3 | ||||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
| Wednesday | 1 | 1 | ||||||||
| Saturday | 1 | 1 | 2 | |||||||
| RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
| Heat | 1 | 1 | 2 | |||||||
| Final | 1 | 1 | ||||||||
| NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
| B139 | 1 | 1 | 1 | 3 | ||||||
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'H'
