
<<< ANOTHER '303' <<< ANOTHER 'W'
Karl Whiteman
Alfreton, Derbyshire
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
| Kings Lynn | 2 | 2 | ||||||||||||
| Skegness | 1 | 1 | ||||||||||||
| YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
| 2018 | 1 | 1 | ||||||||||||
| 2022 | 2 | 2 | ||||||||||||
| MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
| July | 1 | 1 | 2 | |||||||||||
| September | 1 | 1 | ||||||||||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
| Saturday | 2 | 1 | 3 | |||||||||||
| RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
| Heat | 1 | 1 | 2 | |||||||||||
| Extra | 1 | 1 | ||||||||||||
| NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
| 303 | 2 | 1 | 3 | |||||||||||
<<< ANOTHER '303' <<< ANOTHER 'W'
