
<<< ANOTHER '90' <<< ANOTHER 'N'
Peter Nee
Brompton-on-Swale, North Yorks
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | TOTAL | ||
| Hednesford | 1 | 1 | 2 | |||||||||||||||
| Skegness | 1 | 2 | 1 | 1 | 1 | 1 | 7 | |||||||||||
| YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | TOTAL | ||
| 2021 | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||
| 2022 | 1 | 1 | ||||||||||||||||
| 2023 | 1 | 1 | ||||||||||||||||
| 2025 | 1 | 1 | 2 | |||||||||||||||
| MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | TOTAL | ||
| April | 1 | 1 | ||||||||||||||||
| June | 1 | 1 | 2 | |||||||||||||||
| July | 1 | 1 | 2 | |||||||||||||||
| August | 1 | 1 | 1 | 3 | ||||||||||||||
| October | 1 | 1 | ||||||||||||||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | TOTAL | ||
| Friday | 1 | 1 | ||||||||||||||||
| Saturday | 1 | 1 | ||||||||||||||||
| Sunday | 1 | 1 | 1 | 1 | 1 | 2 | 7 | |||||||||||
| RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | TOTAL | ||
| Heat | 1 | 1 | 1 | 1 | 1 | 2 | 7 | |||||||||||
| Cons | 1 | 1 | 2 | |||||||||||||||
| NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | TOTAL | ||
| 90 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 9 | ||||||||||
<<< ANOTHER '90' <<< ANOTHER 'N'
