
<<< ANOTHER '30' <<< ANOTHER 'B'
Chris Brown
Washingborough, Lincs
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
| Birmingham | 1 | 1 | |||||||||||||
| Kings Lynn | 2 | 2 | |||||||||||||
| Skegness | 1 | 1 | 2 | ||||||||||||
| YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
| 2017 | 1 | 1 | |||||||||||||
| 2018 | 1 | 1 | 2 | ||||||||||||
| 2019 | 1 | 1 | 2 | ||||||||||||
| MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
| March | 1 | 1 | |||||||||||||
| July | 1 | 1 | |||||||||||||
| August | 1 | 1 | |||||||||||||
| October | 1 | 1 | 2 | ||||||||||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
| Saturday | 2 | 1 | 1 | 4 | |||||||||||
| Sunday | 1 | 1 | |||||||||||||
| RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
| Heat | 1 | 1 | |||||||||||||
| Cons | 1 | 1 | 1 | 1 | 4 | ||||||||||
| NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
| 30 | 2 | 1 | 1 | 1 | 5 | ||||||||||
<<< ANOTHER '30' <<< ANOTHER 'B'
