
<<< ANOTHER '128' <<< ANOTHER 'B'
Simon Binder
Wolverhampton, West Midlands
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | TOTAL | ||
| Hednesford | 1 | 2 | 1 | 4 | ||||||||||||
| Skegness | 1 | 1 | 1 | 4 | 1 | 8 | ||||||||||
| YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | TOTAL | ||
| 2019 | 1 | 1 | 2 | |||||||||||||
| 2020 | 1 | 1 | ||||||||||||||
| 2021 | 1 | 2 | 1 | 4 | ||||||||||||
| 2022 | 1 | 1 | ||||||||||||||
| 2023 | 1 | 1 | ||||||||||||||
| 2024 | 1 | 1 | 2 | |||||||||||||
| 2025 | 1 | 1 | ||||||||||||||
| MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | TOTAL | ||
| April | 1 | 1 | 1 | 3 | ||||||||||||
| June | 1 | 1 | ||||||||||||||
| July | 1 | 1 | 1 | 3 | ||||||||||||
| August | 1 | 1 | ||||||||||||||
| September | 1 | 1 | 2 | |||||||||||||
| October | 1 | 1 | ||||||||||||||
| November | 1 | 1 | ||||||||||||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | TOTAL | ||
| Friday | 1 | 1 | 2 | |||||||||||||
| Saturday | 1 | 1 | 2 | 4 | ||||||||||||
| Sunday | 1 | 1 | 2 | 2 | 6 | |||||||||||
| RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | TOTAL | ||
| Heat | 1 | 1 | 2 | 1 | 1 | 6 | ||||||||||
| Cons | 1 | 1 | 1 | 3 | ||||||||||||
| Final | 1 | 1 | ||||||||||||||
| G.N. / H.S. | 1 | 1 | 2 | |||||||||||||
| NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | TOTAL | ||
| 128 | 1 | 1 | 2 | 4 | 2 | 2 | 12 | |||||||||
<<< ANOTHER '128' <<< ANOTHER 'B'
