
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'C'
Ron Cooper
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | TOTAL | ||
| Bristol | 1 | 1 | |||
| YEAR | 1st | 2nd | TOTAL | ||
| 1955 | 1 | 1 | |||
| MONTH | 1st | 2nd | TOTAL | ||
| September | 1 | 1 | |||
| DAY OF WEEK | 1st | 2nd | TOTAL | ||
| Friday | 1 | 1 | |||
| RACE | 1st | 2nd | TOTAL | ||
| Extra | 1 | 1 | |||
| NUMBER | 1st | 2nd | TOTAL | ||
| 19br | 1 | 1 | |||
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'C'
