
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'G'
Stuart Gregory
Bath, Somerset
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
| Portsmouth | 1 | 1 | 2 | |||||||
| YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
| 1955 | 1 | 1 | 2 | |||||||
| MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
| April | 1 | 1 | ||||||||
| May | 1 | 1 | ||||||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
| Saturday | 1 | 1 | 2 | |||||||
| RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
| Final | 1 | 1 | 2 | |||||||
| NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
| 54br | 1 | 1 | 2 | |||||||
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'G'
