
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'B'
L. Bodsworth
ALL RACE FINISHES BY POSITION
| TRACK | 1st | TOTAL | ||
| Portsmouth | 2 | 2 | ||
| YEAR | 1st | TOTAL | ||
| 1955 | 2 | 2 | ||
| MONTH | 1st | TOTAL | ||
| September | 2 | 2 | ||
| DAY OF WEEK | 1st | TOTAL | ||
| Monday | 2 | 2 | ||
| RACE | 1st | TOTAL | ||
| Heat | 1 | 1 | ||
| G.N. / H.S. | 1 | 1 | ||
| NUMBER | 1st | TOTAL | ||
| 16i | 2 | 2 | ||
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'B'
