
<<< ANOTHER '316' <<< ANOTHER 'G'
Harry Gooding
Bridgwater, Somerset
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
| Ipswich | 1 | 1 | |||||||||||||
| Skegness | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 10 | |||||||
| YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
| 2020 | 1 | 1 | |||||||||||||
| 2021 | 1 | 2 | 1 | 1 | 2 | 3 | 10 | ||||||||
| MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
| June | 1 | 1 | 2 | 1 | 5 | ||||||||||
| July | 1 | 1 | 2 | ||||||||||||
| August | 1 | 1 | 1 | 3 | |||||||||||
| September | 1 | 1 | |||||||||||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
| Saturday | 2 | 1 | 1 | 1 | 5 | ||||||||||
| Sunday | 1 | 1 | 1 | 1 | 2 | 6 | |||||||||
| RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
| Heat | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||||
| Cons | 1 | 1 | |||||||||||||
| Final | 1 | 1 | |||||||||||||
| G.N. / H.S. | 1 | 1 | 1 | 3 | |||||||||||
| NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
| 316 | 1 | 2 | 1 | 1 | 1 | 2 | 3 | 11 | |||||||
<<< ANOTHER '316' <<< ANOTHER 'G'
