
<<< ANOTHER '231' <<< ANOTHER 'P'
Lee Pearce
Bromley, Kent
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
| Kings Lynn | 1 | 1 | 2 | |||||||||
| YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
| 2020 | 1 | 1 | 2 | |||||||||
| MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
| October | 1 | 1 | 2 | |||||||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
| Saturday | 1 | 1 | 2 | |||||||||
| RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
| Heat | 1 | 1 | ||||||||||
| G.N. / H.S. | 1 | 1 | ||||||||||
| NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
| 231 | 1 | 1 | 2 | |||||||||
<<< ANOTHER '231' <<< ANOTHER 'P'
