
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'H'
Phil Hend
Preston, Lancs
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
| Coventry | 1 | 1 | 2 | ||||||
| YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
| 1954 | 1 | 1 | 2 | ||||||
| MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
| July | 1 | 1 | 2 | ||||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
| Wednesday | 1 | 1 | 2 | ||||||
| RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
| Heat | 1 | 1 | |||||||
| Final | 1 | 1 | |||||||
| NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
| 186A | 1 | 1 | 2 | ||||||
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'H'
