
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'C'
Frank Corner
London, Gt London
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | TOTAL | ||
| Coventry | 1 | 1 | 2 | |||
| YEAR | 1st | 2nd | 3rd | TOTAL | ||
| 1954 | 1 | 1 | 2 | |||
| MONTH | 1st | 2nd | 3rd | TOTAL | ||
| July | 1 | 1 | 2 | |||
| DAY OF WEEK | 1st | 2nd | 3rd | TOTAL | ||
| Wednesday | 1 | 1 | 2 | |||
| RACE | 1st | 2nd | 3rd | TOTAL | ||
| Heat | 1 | 1 | ||||
| Final | 1 | 1 | ||||
| NUMBER | 1st | 2nd | 3rd | TOTAL | ||
| 117A | 1 | 1 | 2 | |||
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'C'
