
<<< ANOTHER '52' <<< ANOTHER 'T'
Derek Tailby
Leicester, Leics
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| Coventry | 3 | 1 | 4 | |||||
| Leicester | 1 | 1 | 2 | |||||
| Perry Barr | 1 | 1 | ||||||
| 1 | 0 | 3 | 1 | 2 | 7 | |||
| YEAR | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| 1955 | 1 | 3 | 1 | 1 | 6 | |||
| 1959 | 1 | 1 | ||||||
| MONTH | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| April | 1 | 1 | ||||||
| May | 1 | 1 | 2 | |||||
| June | 1 | 1 | ||||||
| July | 1 | 2 | 3 | |||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| Monday | 3 | 1 | 1 | 5 | ||||
| Saturday | 1 | 1 | 2 | |||||
| RACE | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| Heat | 1 | 2 | 1 | 2 | 6 | |||
| Cons | 1 | 1 | ||||||
| NUMBER | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| 52 | 1 | 1 | ||||||
| 52i | 1 | 3 | 1 | 1 | 6 | |||
<<< ANOTHER '52' <<< ANOTHER 'T'
