
<<< ANOTHER '327' <<< ANOTHER 'H'
Dan Hughes
Offenham, Worcs
ALL RACE FINISHES
| COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
| 1 | 327 | 2021 | Sat, 2nd Oct | Buxton National Series Shootout - Round 2 | 12th | ||||||
| 2 | 327 | 2021 | Sun, 3rd Oct | Buxton World Qualifier | 9th | 5th | |||||
| 3 | 327 | 2021 | Sun, 10th Oct | Skegness National Series Shootout - Round 4 | 4th | ||||||
| 4 | 327 | 2022 | Sat, 30th Apr | Buxton World Qualifier | 11th | 11th | |||||
| 5 | 327 | 2022 | Sun, 8th May | Skegness UK Open Championship | 10th | 9th | |||||
| 6 | 327 | 2022 | Fri, 3rd Jun | Lochgelly World Qualifier | 3rd | ||||||
| 7 | 327 | 2022 | Sat, 4th Jun | Cowdenbeath Scottish Championship / World Qualifier | 1st | 9th | |||||
| 8 | 327 | 2022 | Sat, 18th Jun | Ipswich World Qualifier | 7th | 5th | |||||
| 9 | 327 | 2022 | Sat, 9th Jul | Skegness Ray Tyldesley Memorial Trophy | 3rd | ||||||
| 10 | 327 | 2022 | Sun, 10th Jul | Skegness Frank Hughes Memorial Trophy | 2nd | ||||||
| 11 | 327 | 2022 | Sat, 10th Sep | Ipswich Championship of the World / Harry Smith Memorial | 11th | ||||||
| 12 | 327 | 2022 | Sat, 1st Oct | Buxton NS Shootout - Round 3 / 2023 World Qualifier | 7th | ||||||
| 13 | 327 | 2022 | Sun, 9th Oct | Skegness NS Shootout - Round 5 / Tommy Kay Memorial | 12th | 4th | |||||
| 14 | 327 | 2023 | Sun, 9th Jul | Skegness Frank Hughes Memorial Trophy | 6th | ||||||
| 15 | 327 | 2024 | Sat, 13th Apr | Buxton World Qualifier | 7th | ||||||
| COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
| 16 | 327 | 2024 | Sat, 11th May | Skegness World Qualifier / Andrew Battye Memorial Trophy | 10th | ||||||
| 17 | 327 | 2024 | Sun, 12th May | Skegness UK Open Championship | 12th | ||||||
<<< ANOTHER '327' <<< ANOTHER 'H'
