
<<< ANOTHER '327' <<< ANOTHER 'H'
Dan Hughes
Offenham, Worcs
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
| Buxton | 1 | 2 | 1 | 2 | 1 | 7 | |||||||||
| Cowdenbeath | 1 | 1 | 2 | ||||||||||||
| Ipswich | 1 | 1 | 1 | 3 | |||||||||||
| Lochgelly | 1 | 1 | |||||||||||||
| Skegness | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 10 | |||||||
| YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
| 2021 | 1 | 1 | 1 | 1 | 4 | ||||||||||
| 2022 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 3 | 1 | 15 | ||||
| 2023 | 1 | 1 | |||||||||||||
| 2024 | 1 | 1 | 1 | 3 | |||||||||||
| MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
| April | 1 | 2 | 3 | ||||||||||||
| May | 1 | 2 | 1 | 4 | |||||||||||
| June | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||
| July | 1 | 1 | 1 | 3 | |||||||||||
| September | 1 | 1 | |||||||||||||
| October | 2 | 1 | 1 | 1 | 2 | 7 | |||||||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
| Friday | 1 | 1 | |||||||||||||
| Saturday | 1 | 1 | 1 | 3 | 1 | 1 | 3 | 1 | 12 | ||||||
| Sunday | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 10 | |||||||
| RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
| Heat | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 2 | 3 | 15 | |||||
| Cons | 1 | 1 | 1 | 1 | 4 | ||||||||||
| Final | 1 | 2 | 3 | ||||||||||||
| G.N. / H.S. | 1 | 1 | |||||||||||||
| NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
| 327 | 1 | 1 | 2 | 2 | 2 | 1 | 3 | 3 | 2 | 3 | 3 | 23 | |||
<<< ANOTHER '327' <<< ANOTHER 'H'
