
<<< ANOTHER '343' <<< ANOTHER 'M'
Ewan McCrudden
Blaby, Leics
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th | TOTAL | ||
| Skegness | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||||
| YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th | TOTAL | ||
| 2021 | 1 | 1 | |||||||||||||||||||||
| 2022 | 1 | 1 | 1 | 3 | |||||||||||||||||||
| MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th | TOTAL | ||
| October | 1 | 1 | |||||||||||||||||||||
| November | 1 | 1 | 1 | 3 | |||||||||||||||||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th | TOTAL | ||
| Saturday | 1 | 1 | 1 | 3 | |||||||||||||||||||
| Sunday | 1 | 1 | |||||||||||||||||||||
| RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th | TOTAL | ||
| Heat | 1 | 1 | 2 | ||||||||||||||||||||
| Cons | 1 | 1 | |||||||||||||||||||||
| Extra | 1 | 1 | |||||||||||||||||||||
| NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th | TOTAL | ||
| 343 | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||||
<<< ANOTHER '343' <<< ANOTHER 'M'
