
<<< ANOTHER '52' <<< ANOTHER '353' <<< ANOTHER 'C'
Steve Clements
Long Eaton, Derbyshire
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
| Cadwell Park | 1 | 1 | ||||||||
| Snetterton | 1 | 1 | ||||||||
| YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
| 1972 | 2 | 2 | ||||||||
| MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
| March | 1 | 1 | ||||||||
| April | 1 | 1 | ||||||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
| Sunday | 2 | 2 | ||||||||
| RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
| Cons | 1 | 1 | ||||||||
| G.N. / H.S. | 1 | 1 | ||||||||
| NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
| 52 | 2 | 2 | ||||||||
<<< ANOTHER '52' <<< ANOTHER '353' <<< ANOTHER 'C'
