
<<< ANOTHER '324' <<< ANOTHER 'T'
Jordon Thackera
Huddersfield, West Yorks
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL | ||
| Skegness | 1 | 1 | 1 | 3 | |||||||||||||
| YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL | ||
| 2021 | 1 | 1 | |||||||||||||||
| 2022 | 1 | 1 | 2 | ||||||||||||||
| MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL | ||
| November | 1 | 1 | 1 | 3 | |||||||||||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL | ||
| Saturday | 1 | 1 | 1 | 3 | |||||||||||||
| RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL | ||
| Heat | 1 | 1 | 2 | ||||||||||||||
| Extra | 1 | 1 | |||||||||||||||
| NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL | ||
| 324 | 1 | 1 | 1 | 3 | |||||||||||||
<<< ANOTHER '324' <<< ANOTHER 'T'
