
<<< ANOTHER '226' <<< ANOTHER 'L'
Darren Lindsay
Barrow Upon Soar, Leics
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | TOTAL | ||
| Buxton | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||||
| Hednesford | 1 | 1 | 1 | 3 | ||||||||||||||||
| Ipswich | 1 | 1 | 2 | |||||||||||||||||
| Knockhill | 1 | 1 | ||||||||||||||||||
| Skegness | 1 | 2 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 13 | ||||||||||
| YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | TOTAL | ||
| 2022 | 1 | 1 | 1 | 3 | ||||||||||||||||
| 2023 | 1 | 1 | 1 | 3 | ||||||||||||||||
| 2024 | 1 | 1 | 1 | 2 | 2 | 7 | ||||||||||||||
| 2025 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 11 | |||||||||
| MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | TOTAL | ||
| April | 1 | 1 | ||||||||||||||||||
| May | 1 | 2 | 1 | 2 | 1 | 7 | ||||||||||||||
| June | 1 | 1 | 1 | 1 | 4 | |||||||||||||||
| July | 1 | 1 | 2 | |||||||||||||||||
| August | 1 | 1 | 1 | 1 | 4 | |||||||||||||||
| September | 1 | 1 | 1 | 3 | ||||||||||||||||
| October | 1 | 1 | ||||||||||||||||||
| November | 1 | 1 | 2 | |||||||||||||||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | TOTAL | ||
| Monday | 1 | 1 | ||||||||||||||||||
| Friday | 1 | 1 | ||||||||||||||||||
| Saturday | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 14 | ||||||||
| Sunday | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 8 | ||||||||||||
| RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | TOTAL | ||
| Heat | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 1 | 15 | |||||||
| Cons | 2 | 1 | 1 | 4 | ||||||||||||||||
| Final | 1 | 2 | 1 | 4 | ||||||||||||||||
| Extra | 1 | 1 | ||||||||||||||||||
| NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | TOTAL | ||
| 226 | 2 | 1 | 1 | 1 | 1 | 3 | 3 | 2 | 1 | 3 | 3 | 1 | 1 | 1 | 24 | |||||
<<< ANOTHER '226' <<< ANOTHER 'L'
