
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'B'
Colin Bann
Rotherham, South Yorks
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| Sheffield | 2 | 2 | ||||||
| YEAR | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| 1955 | 2 | 2 | ||||||
| MONTH | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| May | 2 | 2 | ||||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| Thursday | 2 | 2 | ||||||
| RACE | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| Heat | 1 | 1 | ||||||
| Final | 1 | 1 | ||||||
| NUMBER | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| 602A | 2 | 2 | ||||||
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'B'
