
<<< ANOTHER '243' <<< ANOTHER 'G'
Marcus Gilbert
Stourbridge, West Midlands
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
| Kings Lynn | 1 | 1 | 1 | 3 | ||||||||
| YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
| 2022 | 1 | 1 | 1 | 3 | ||||||||
| MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
| October | 1 | 1 | 1 | 3 | ||||||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
| Saturday | 1 | 1 | 1 | 3 | ||||||||
| RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
| Cons | 1 | 1 | ||||||||||
| G.N. / H.S. | 1 | 1 | ||||||||||
| Extra | 1 | 1 | ||||||||||
| NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
| 243 | 1 | 1 | 1 | 3 | ||||||||
<<< ANOTHER '243' <<< ANOTHER 'G'
