
<<< ANOTHER '287' <<< ANOTHER 'W'
Jansen Wilkinson
Skegness, Lincs
ALL RACE FINISHES
| COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
| 1 | 287 | 2022 | Sat, 19th Nov | Skegness Gala Night, Under 25s Championship, BTCC Championship | 15th, 13th | 9th | |||||
| 2 | 287 | 2023 | Sat, 6th May | Skegness World Qualifier / Andrew Battye Memorial Trophy | 5th | ||||||
| 3 | 287 | 2023 | Sun, 7th May | Skegness UK Open Championship / Des Chandler Bowl | 2nd, 9th | ||||||
| 4 | 287 | 2023 | Sat, 8th Jul | Skegness Trust Fund / S.Froggatt, R.Tyldesley, T.Collins Memorial | 7th | 11th | 12th | ||||
| 5 | 287 | 2023 | Sun, 9th Jul | Skegness Frank Hughes Memorial Trophy | 9th | ||||||
| 6 | 287 | 2023 | Sat, 16th Sep | Buxton NS Shootout - Round 2 / 2024 WCQR | 12th | 11th | |||||
| 7 | 287 | 2023 | Sat, 7th Oct | Skegness NSS 4 / Charlie Finnikin Memorial / 2024 WCQR | 4th | 7th | 7th | ||||
| 8 | 287 | 2023 | Sun, 8th Oct | Skegness NS Shootout - Round 5 / Tommy Kay Memorial | 5th | ||||||
| 9 | 287 | 2023 | Sun, 5th Nov | Hednesford NS Shootout - Round 9 / 2024 WCQR | 12th | ||||||
| 10 | 287 | 2023 | Sat, 18th Nov | Skegness Gala Night, Under 25s Championship, BTCC Championship | 4th | 11th | |||||
| 11 | 287 | 2024 | Sat, 11th May | Skegness World Qualifier / Andrew Battye Memorial Trophy | 12th | 8th | |||||
| 12 | 287 | 2024 | Sun, 12th May | Skegness UK Open Championship | 12th | 11th | |||||
| 13 | 287 | 2024 | Sat, 22nd Jun | Ipswich World Qualifier | 10th, 1st | 6th | |||||
| 14 | 287 | 2024 | Sat, 13th Jul | Skegness Trust Fund / S.Froggatt, R.Tyldesley, T.Collins Memorial | 9th | 5th | |||||
| 15 | 287 | 2024 | Sun, 14th Jul | Skegness Frank Hughes Memorial Trophy | 9th | 1st | 7th | ||||
| COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
| 16 | 287 | 2024 | Sat, 14th Sep | Skegness Championship of the World / Harry Smith Memorial | 10th | ||||||
| 17 | 287 | 2024 | Sun, 15th Sep | Skegness World Masters Trophy / Shoot-Out 1st Round (1) | 3rd | 11th | |||||
| 18 | 287 | 2024 | Sun, 13th Oct | Skegness Shoot-Out 2nd Round (3) / Tommy Kay Memorial | 11th | ||||||
| 19 | 287 | 2024 | Sat, 16th Nov | Skegness Gala Night, Under 25s Championship, BTCC Championship | 7th | ||||||
| 20 | 287 | 2025 | Sat, 2nd Aug | Buxton 2nd World Championship Semi Final | 11th | ||||||
| 21 | 287 | 2025 | Sun, 3rd Aug | Buxton 70th BSCDA Jubilee Tour Championship | 6th | 6th | |||||
| 22 | 287 | 2025 | Sat, 27th Sep | Buxton Shoot-Out 1st Round (3) | 12th | ||||||
| 23 | 287 | 2025 | Sat, 4th Oct | Skegness Shoot-Out 2nd Round (1) / WCQR 2026 / Colin North Memorial | 10th | 5th | |||||
| 24 | 287 | 2025 | Sun, 5th Oct | Skegness Shoot-Out 2nd Round (2) / Tommy Kay Memorial | 4th | ||||||
<<< ANOTHER '287' <<< ANOTHER 'W'
