
<<< ANOTHER '287' <<< ANOTHER 'W'
Jansen Wilkinson
Skegness, Lincs
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | TOTAL | ||
| Buxton | 2 | 2 | 2 | 6 | ||||||||||||||
| Hednesford | 1 | 1 | ||||||||||||||||
| Ipswich | 1 | 1 | 1 | 3 | ||||||||||||||
| Skegness | 1 | 1 | 1 | 3 | 4 | 5 | 1 | 5 | 2 | 5 | 3 | 1 | 1 | 33 | ||||
| YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | TOTAL | ||
| 2022 | 1 | 1 | 1 | 3 | ||||||||||||||
| 2023 | 1 | 2 | 2 | 3 | 2 | 3 | 3 | 16 | ||||||||||
| 2024 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 3 | 2 | 17 | |||||||
| 2025 | 1 | 1 | 2 | 1 | 1 | 1 | 7 | |||||||||||
| MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | TOTAL | ||
| May | 1 | 1 | 1 | 1 | 1 | 2 | 7 | |||||||||||
| June | 1 | 1 | 1 | 3 | ||||||||||||||
| July | 1 | 1 | 2 | 3 | 1 | 1 | 9 | |||||||||||
| August | 2 | 1 | 3 | |||||||||||||||
| September | 1 | 1 | 2 | 2 | 6 | |||||||||||||
| October | 2 | 2 | 2 | 1 | 1 | 8 | ||||||||||||
| November | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | ||||||||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | TOTAL | ||
| Saturday | 1 | 2 | 3 | 1 | 4 | 1 | 2 | 3 | 4 | 4 | 1 | 1 | 27 | |||||
| Sunday | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 3 | 2 | 16 | |||||||
| RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | TOTAL | ||
| Heat | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 2 | 5 | 1 | 1 | 19 | ||||||
| Cons | 1 | 3 | 1 | 1 | 2 | 8 | ||||||||||||
| Final | 1 | 2 | 1 | 1 | 5 | |||||||||||||
| G.N. / H.S. | 1 | 1 | 1 | 3 | 1 | 7 | ||||||||||||
| Extra | 1 | 2 | 1 | 4 | ||||||||||||||
| NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | TOTAL | ||
| 287 | 2 | 1 | 1 | 3 | 4 | 3 | 5 | 1 | 5 | 3 | 7 | 6 | 1 | 1 | 43 | |||
<<< ANOTHER '287' <<< ANOTHER 'W'
