
<<< ANOTHER '568' <<< ANOTHER 'S'
Nick Schofield
Halifax, West Yorks
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | TOTAL | ||
| Buxton | 1 | 1 | ||||||||||||||||
| Skegness | 1 | 1 | ||||||||||||||||
| YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | TOTAL | ||
| 2022 | 1 | 1 | ||||||||||||||||
| 2023 | 1 | 1 | ||||||||||||||||
| MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | TOTAL | ||
| April | 1 | 1 | ||||||||||||||||
| November | 1 | 1 | ||||||||||||||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | TOTAL | ||
| Saturday | 1 | 1 | ||||||||||||||||
| Sunday | 1 | 1 | ||||||||||||||||
| RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | TOTAL | ||
| Heat | 1 | 1 | 2 | |||||||||||||||
| NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | TOTAL | ||
| 568 | 1 | 1 | 2 | |||||||||||||||
<<< ANOTHER '568' <<< ANOTHER 'S'
