
<<< ANOTHER '54' <<< ANOTHER 'W'
Jim Weston
Hampstead, Gt London
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
| Rayleigh | 1 | 1 | |||||||
| Rye House | 1 | 1 | 2 | ||||||
| YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
| 1956 | 1 | 1 | 2 | ||||||
| 1957 | 1 | 1 | |||||||
| MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
| April | 1 | 1 | |||||||
| July | 1 | 1 | 2 | ||||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
| Monday | 1 | 1 | |||||||
| Sunday | 1 | 1 | 2 | ||||||
| RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
| Heat | 1 | 1 | 2 | ||||||
| Cons | 1 | 1 | |||||||
| NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
| 54 | 1 | 1 | 1 | 3 | |||||
<<< ANOTHER '54' <<< ANOTHER 'W'
