
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'O'
Paul O Neil
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
| Skegness | 1 | 1 | 1 | 3 | ||||||||
| YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
| 2022 | 1 | 1 | ||||||||||
| 2023 | 1 | 1 | ||||||||||
| 2024 | 1 | 1 | ||||||||||
| MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
| November | 1 | 1 | 1 | 3 | ||||||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
| Saturday | 1 | 1 | 1 | 3 | ||||||||
| RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
| Extra | 1 | 1 | 1 | 3 | ||||||||
| NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
| 259i | 1 | 1 | 1 | 3 | ||||||||
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'O'
