
<<< ANOTHER '30' <<< ANOTHER 'S'
Thomas Storry
Knaresborough, North Yorks
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL | ||
| Buxton | 1 | 1 | 2 | ||||||||||||||
| Hednesford | 1 | 1 | 1 | 3 | |||||||||||||
| Skegness | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 10 | |||||||||
| YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL | ||
| 2024 | 1 | 2 | 1 | 1 | 5 | ||||||||||||
| 2025 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 10 | |||||||||
| MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL | ||
| March | 1 | 1 | |||||||||||||||
| April | 1 | 1 | 2 | ||||||||||||||
| May | 1 | 1 | 2 | ||||||||||||||
| June | 1 | 1 | 2 | ||||||||||||||
| July | 1 | 1 | 2 | ||||||||||||||
| August | 1 | 1 | 2 | ||||||||||||||
| October | 1 | 1 | 1 | 3 | |||||||||||||
| November | 1 | 1 | |||||||||||||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL | ||
| Friday | 1 | 1 | 1 | 3 | |||||||||||||
| Saturday | 1 | 1 | 1 | 3 | |||||||||||||
| Sunday | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 9 | |||||||||
| RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL | ||
| Heat | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 11 | ||||||||
| Cons | 1 | 1 | |||||||||||||||
| Final | 1 | 1 | |||||||||||||||
| G.N. / H.S. | 1 | 1 | |||||||||||||||
| Extra | 1 | 1 | |||||||||||||||
| NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL | ||
| 30 | 2 | 4 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 15 | |||||||
<<< ANOTHER '30' <<< ANOTHER 'S'
