
<<< ANOTHER '54' <<< ANOTHER 'J'
Derek Jackson
Longsight, Lancs
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
| Sheffield | 1 | 1 | |||||||||||
| White City, Manchester | 1 | 1 | |||||||||||
| YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
| 1980 | 1 | 1 | |||||||||||
| 1981 | 1 | 1 | |||||||||||
| MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
| June | 1 | 1 | |||||||||||
| October | 1 | 1 | |||||||||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
| Monday | 1 | 1 | |||||||||||
| Saturday | 1 | 1 | |||||||||||
| RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
| Cons | 1 | 1 | 2 | ||||||||||
| NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
| 54 | 1 | 1 | 2 | ||||||||||
<<< ANOTHER '54' <<< ANOTHER 'J'
