
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'M'
Alan Marshall
Wembley, Middlesex
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | TOTAL | ||
| Harringay | 1 | 1 | ||||
| Weymouth | 1 | 1 | ||||
| YEAR | 1st | 2nd | 3rd | TOTAL | ||
| 1954 | 1 | 1 | 2 | |||
| MONTH | 1st | 2nd | 3rd | TOTAL | ||
| June | 1 | 1 | ||||
| September | 1 | 1 | ||||
| DAY OF WEEK | 1st | 2nd | 3rd | TOTAL | ||
| Saturday | 1 | 1 | ||||
| Sunday | 1 | 1 | ||||
| RACE | 1st | 2nd | 3rd | TOTAL | ||
| Heat | 1 | 1 | 2 | |||
| NUMBER | 1st | 2nd | 3rd | TOTAL | ||
| 32A | 1 | 1 | 2 | |||
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'M'
