
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'L'
Les Leston
London, Gt London
ALL RACE FINISHES BY POSITION
| TRACK | 1st | TOTAL | ||
| Harringay | 1 | 1 | ||
| YEAR | 1st | TOTAL | ||
| 1954 | 1 | 1 | ||
| MONTH | 1st | TOTAL | ||
| October | 1 | 1 | ||
| DAY OF WEEK | 1st | TOTAL | ||
| Friday | 1 | 1 | ||
| RACE | 1st | TOTAL | ||
| Heat | 1 | 1 | ||
| NUMBER | 1st | TOTAL | ||
| 145i | 1 | 1 | ||
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'L'
