
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'S'
C. Simpson
Cricklewood, Middlesex
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | TOTAL | ||
| Harringay | 1 | 1 | |||
| YEAR | 1st | 2nd | TOTAL | ||
| 1954 | 1 | 1 | |||
| MONTH | 1st | 2nd | TOTAL | ||
| June | 1 | 1 | |||
| DAY OF WEEK | 1st | 2nd | TOTAL | ||
| Saturday | 1 | 1 | |||
| RACE | 1st | 2nd | TOTAL | ||
| Heat | 1 | 1 | |||
| NUMBER | 1st | 2nd | TOTAL | ||
| 92A | 1 | 1 | |||
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'S'
