
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'S'
F. L. Sayer
Wimbledon, Surrey
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | TOTAL | ||
| Harringay | 2 | 2 | |||||
| YEAR | 1st | 2nd | 3rd | 4th | TOTAL | ||
| 1954 | 2 | 2 | |||||
| MONTH | 1st | 2nd | 3rd | 4th | TOTAL | ||
| July | 1 | 1 | |||||
| August | 1 | 1 | |||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | TOTAL | ||
| Friday | 2 | 2 | |||||
| RACE | 1st | 2nd | 3rd | 4th | TOTAL | ||
| Heat | 1 | 1 | |||||
| Final | 1 | 1 | |||||
| NUMBER | 1st | 2nd | 3rd | 4th | TOTAL | ||
| 135A | 2 | 2 | |||||
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'S'
