
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'C'
Paddy Connor
Stanley, County Durham
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | TOTAL | ||
| Newcastle | 1 | 1 | |||
| YEAR | 1st | 2nd | TOTAL | ||
| 1954 | 1 | 1 | |||
| MONTH | 1st | 2nd | TOTAL | ||
| July | 1 | 1 | |||
| DAY OF WEEK | 1st | 2nd | TOTAL | ||
| Saturday | 1 | 1 | |||
| RACE | 1st | 2nd | TOTAL | ||
| Heat | 1 | 1 | |||
| NUMBER | 1st | 2nd | TOTAL | ||
| N25 | 1 | 1 | |||
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'C'
