
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'A'
Brian Anders
Brighton, Sussex
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| Harringay | 1 | 1 | 2 | |||||
| YEAR | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| 1954 | 1 | 1 | 2 | |||||
| MONTH | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| August | 1 | 1 | 2 | |||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| Friday | 1 | 1 | 2 | |||||
| RACE | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| Heat | 1 | 1 | 2 | |||||
| NUMBER | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| 164A | 1 | 1 | 2 | |||||
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'A'
