
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'E'
Les Eagleton Jnr
Burnopfield, County Durham
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | TOTAL | ||
| Newcastle | 2 | 2 | |||
| YEAR | 1st | 2nd | TOTAL | ||
| 1954 | 2 | 2 | |||
| MONTH | 1st | 2nd | TOTAL | ||
| August | 2 | 2 | |||
| DAY OF WEEK | 1st | 2nd | TOTAL | ||
| Saturday | 2 | 2 | |||
| RACE | 1st | 2nd | TOTAL | ||
| Heat | 1 | 1 | |||
| Final | 1 | 1 | |||
| NUMBER | 1st | 2nd | TOTAL | ||
| N17 | 2 | 2 | |||
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'E'
