
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'F'
Pat Fitzgerald
Dublin, Ireland
ALL RACE FINISHES BY POSITION
| TRACK | 1st | TOTAL | ||
| Dublin | 1 | 1 | ||
| YEAR | 1st | TOTAL | ||
| 1954 | 1 | 1 | ||
| MONTH | 1st | TOTAL | ||
| August | 1 | 1 | ||
| DAY OF WEEK | 1st | TOTAL | ||
| Sunday | 1 | 1 | ||
| RACE | 1st | TOTAL | ||
| Cons | 1 | 1 | ||
| NUMBER | 1st | TOTAL | ||
| 6i | 1 | 1 | ||
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'F'
