
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'K'
John Kitching
Barwell, Leics
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | TOTAL | ||
| Coventry | 1 | 1 | |||||
| YEAR | 1st | 2nd | 3rd | 4th | TOTAL | ||
| 1954 | 1 | 1 | |||||
| MONTH | 1st | 2nd | 3rd | 4th | TOTAL | ||
| August | 1 | 1 | |||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | TOTAL | ||
| Wednesday | 1 | 1 | |||||
| RACE | 1st | 2nd | 3rd | 4th | TOTAL | ||
| Heat | 1 | 1 | |||||
| NUMBER | 1st | 2nd | 3rd | 4th | TOTAL | ||
| 196A | 1 | 1 | |||||
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'K'
