
<<< ANOTHER '344' <<< ANOTHER 'T'
Alfie Tomlinson
Hatton, Derbyshire
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
| Kings Lynn | 1 | 1 | 2 | ||||||
| YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
| 2024 | 1 | 1 | 2 | ||||||
| MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
| August | 1 | 1 | 2 | ||||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
| Sunday | 1 | 1 | 2 | ||||||
| RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
| Cons | 1 | 1 | |||||||
| Extra | 1 | 1 | |||||||
| NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
| 344 | 1 | 1 | 2 | ||||||
<<< ANOTHER '344' <<< ANOTHER 'T'
