
<<< ANOTHER '162' <<< ANOTHER 'R'
Jason Robinson
Alford, Lincs
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
| Bradford | 1 | 1 | 2 | ||||||||||||
| Kings Lynn | 1 | 2 | 1 | 2 | 1 | 7 | |||||||||
| YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
| 2024 | 1 | 1 | 2 | ||||||||||||
| 2025 | 1 | 1 | 1 | 3 | 1 | 7 | |||||||||
| MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
| March | 1 | 1 | |||||||||||||
| April | 1 | 1 | 2 | ||||||||||||
| May | 1 | 1 | |||||||||||||
| July | 1 | 1 | 1 | 3 | |||||||||||
| October | 1 | 1 | 2 | ||||||||||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
| Saturday | 1 | 1 | 2 | 1 | 3 | 8 | |||||||||
| Sunday | 1 | 1 | |||||||||||||
| RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
| Heat | 1 | 1 | |||||||||||||
| Cons | 1 | 1 | 1 | 1 | 4 | ||||||||||
| Final | 1 | 1 | |||||||||||||
| Extra | 1 | 1 | 1 | 3 | |||||||||||
| NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
| 162 | 1 | 1 | 2 | 1 | 3 | 1 | 9 | ||||||||
<<< ANOTHER '162' <<< ANOTHER 'R'
